Asiento contable de Obligaciones emitidas
Se han emitido 5,000 bonos cuyo monto total es de S/ 400,000, los cuales se han vendido totalmente.
La contabilización por la emisión de bonos es la siguiente:
| CÓDIGO | Detalle | DEBE | HABER |
|---|---|---|---|
| 10 | EFECTIVO Y EQUIVALENTES DE EFECTIVO | 400,000.00 | |
| 104 | Cuentas corrientes en instituciones financieras | ||
| 1041 | Cuentas corrientes operativas | ||
| 45 | OBLIGACIONES FINANCIERAS | 400,000.00 | |
| 453 | Obligaciones emitidas | ||
| 4531 | Bonos emitidos | ||
| x/x Por el dinero obtenido por los bonos emitidos |